Specification | |
---|---|
Model Name | PPS960W1 |
Battery | Lithium Iron Phosphate (LiFePO4) |
Capacity | 50Ah/19.2V, 960Wh Max. |
DC Input | 24V/4A |
USB-C Input | PD100W 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
AC Output x 3 | 220Vac/50Hz 700W (Max.) (Peak 1400W Pure Sine Wave) |
DC Output x 2 | 12V/10A (10A Max.) |
Car Cigarette Lighter | 12V/10A (Max.) (Shared DC Output) |
USB Output x 2 | 5V/3A, 9V/2A, 12V/1.5A |
USB-C1 Output | PD100W 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
USB-C2 Output | PD18W 5V/3A, 9V/2A, 12V/1.5A |
Solar Panel Input | MPPT 12-25V (100W Max.) |
Dimensions | 11.81(L) x 7.68(W) x 11.42(H) Inches 300(L) x 195(W) x 290(H) mm |
Weight | 20.94±0.5 Pounds 9.5kg±0.3kg |
Package Contents | |
---|---|
Portable Power Station | x1 |
Power Adpter | x1 |
Solar Panel Extension Adapter | x1 |
User Manual | Download |